Starter
Perfect for small businesses
- 2,000 conversations/month
- 2 chatbots
- Basic analytics
- Email support
- Website integration
- 7-day history
- Custom branding
Choose the perfect plan for your business. All plans include a 14-day free trial.
Perfect for small businesses
For growing businesses with advanced needs
Advanced features for scaling teams
Get a custom solution tailored to your organization's unique needs with enterprise-grade features and dedicated support.
Conversations, chatbots, users, and integrations
24/7 priority support with a dedicated success team
Fine-tuned AI models trained on your specific data
SOC 2, GDPR, HIPAA compliance with custom SLAs
Seamless integration with your existing tools and workflows
Trusted by leading enterprises
Custom pricing based on your needs
Compare all features across our plans to find the perfect fit
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
| Usage Limits & Capacity | |||
| Monthly AI conversations | 1,000 | 10,000 | Unlimited |
| Number of AI chatbots | 1 | 5 | Unlimited |
| Conversation history retention | 7 days | 30 days | Unlimited |
| Team members & collaborators | 1 | 5 | Unlimited |
| AI Technology & Intelligence | |||
| AI model quality & performance | Standard | Advanced | Premium |
| Custom AI training & fine-tuning | |||
| Natural language processing (NLP) | |||
| Multilingual support & translation | 10 languages | 25 languages | 50+ languages |
| Sentiment analysis & emotion detection | |||
| Machine learning capabilities | Basic | Advanced | Custom |
| Customization & Branding Options | |||
| Custom branding & design | |||
| White-label solution | |||
| Custom UI/UX design | Limited | Full customization | |
| Custom domain support | |||
| Brand personality customization | |||
| Integrations & Connectivity | |||
| Website integration | |||
| Multi-channel support (social, mobile) | |||
| CRM integration (Salesforce, HubSpot) | |||
| Custom third-party integrations | |||
| REST API access | |||
| Webhooks & automation | |||
| Zapier & no-code integrations | |||
| Analytics & Business Intelligence | |||
| Basic analytics dashboard | |||
| Advanced reporting & insights | |||
| Custom dashboards & metrics | |||
| BI tool integration (Tableau, Power BI) | |||
| Data export capabilities | CSV | CSV, JSON | All formats |
| Real-time performance monitoring | |||
| Support, Security & Compliance | |||
| Customer support channels | Email & Live Chat | Dedicated manager | |
| Response time SLA | 48 hours | 24 hours | Custom SLA |
| Security compliance certifications | Standard | SOC 2 | SOC 2 + Custom |
| SSO authentication (SAML, OAuth) | |||
| End-to-end data encryption | |||
| GDPR & privacy compliance | |||
| Uptime SLA guarantee | 99% | 99.5% | 99.9% |
$29/month
$49/month
$129/month